Soft, comfortable and casual tank dress featuring a high-low design. This mini dress will be your new go for spring and summer looks.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL |
Front Length | 29.1 | 29.5 | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 |
Back Length | 33.9 | 34.3 | 34.6 | 35.0 | 35.4 | 35.8 | 36.2 |
Shoulder | 11.2 | 11.8 | 12.2 | 12.8 | 13.4 | 14.0 | 14.6 |
Bust | 33.5 | 35.0 | 37.0 | 39.4 | 42.5 | 45.7 | 48.8 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Front Length | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 80.0 |
Back Length | 86.0 | 87.0 | 88.0 | 89.0 | 90.0 | 91.0 | 92.0 |
Shoulder | 28.5 | 30.0 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 |
Bust | 85.0 | 89.0 | 94.0 | 100.0 | 108.0 | 116.0 | 124.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Order Price | Shipping Method & Time | Shipping Fee |
---|---|---|
Between $0 And $60 | Standard Shipping (10-15 Business days) | USD $15 |
Between $0 And $60 | Table Rate Shipping (5-10 Business days) | USD $25 |
Tag Size | US | Shoulder | Bust | Length |
---|---|---|---|---|
S | S | 15.35 | 37.01 | 23.23 |
M | M | 15.75 | 38.58 | 23.62 |
L | L | 16.14 | 40.16 | 24.02 |
XL | XL | 16.54 | 41.73 | 24.41 |
2XL | XXL | 16.93 | 43.31 | 24.8 |